MONTHLY REPORT
Name of school:GVHSS OMANOOR,MALAPPURAM.Dt
Month:July Year:2011
No of programme organized:8
Sl.No | Name of programme | date | hours | venue | No of volunteer participated | No of beneficiaries | ||
Boys | Girls | total | ||||||
1 | As part of the population day an essay competition was conducted.Higher secondary, high school and VHSE students were participated in the competition. Total 58 students were participated. The topic of essay was the social impacts of population explosion. | 11/07/2011 | 2hrs | School premises | 14 | 15 | 29 | All participants |
2 | VOLUNTEERS MEETING-planning and feed back of group activities | 15/07/2011 | 1hrs | School premises | 20 | 30 | 50 | All participants |
3 | interview conducted Selection of the members to NSS 2011-2012 conducted selected the members according to their attitude. Students who are interested to join presented many programme, like singing dancing etc..., interview & essay writing on the topic “When I become NSS volunteer”. 85 students participated from both MLT class and commerce class. | 16/07/2011 | 5hrs | School premises | 20 | 30 | 50 | All participants |
4 | EXPERIENCE SHARING PROGRAMME After two week adventurous trip to simla,our nss volunteer secratory secratory,Sanoop.k, reached in school on 18/07/2011.He shared his experience in school assembly and nss meeting | 18/07/2011 | 1.5hrs | School premises | 38 | 62 | 100 | All participants&school community |
5 | GENERAL KNOWLEDGE UPDATE PROGRAMME Inauguration function of general knowledge update programme under the auspices of 9th group of NSS.The test was for one hour. The result of test was published on the same day in NSS notice board. | 22-07-2011 | 2hrs | School premises | 38 | 62 | 100 | All participants |
6 | VOLUNTEERS MEETING-Second year NSS volunteers got together on 23th July at 3.30 pm. The meeting focused on the importance of MENDERING PROGRAMME among school students.Each volunteer come forward to engage as MENDER. Programme officer Sri.Abdul muneer K led the meeting. Then different activities were given for all groups including plant’s survey and blood group detection camp. | 23-07-2011 | 1.5hrs | School premises | 38 | 62 | 100 | All participants |
7 | SAVE A TEENAGER PROGRAMME INAUGURATED As part of save a teenager programme, established Question box to convey student’s Adolescent issues with teachers, established JALAKAM wall magazine to increase student’s creativity and conducted Poster exhibition to aware social evils arised from Smoking,Drinking,…etc.This programme officially inaugurated by Smt.Annakutty(principal,hss) in the presence of Smt.Valsalakumari(principal,hs, | 28-07-2011 | 2hrs | School premises | 38 | 62 | 100 | All participants&school community |
8 | ONE DAY ORIENTATION CAMP Conducted one day orientation camp for newly enrolled first year students on 31/07/2011 from 8am to5.30pm in school.Ice breaking,nss orientation,students’ parliament,formation of functional groups were attractive sessions.second year nss volunteers were engaged in their assigned group activities | 31-07-2011 | 8.5hrs | School premises | 38 | 62 | 100 | All participants&school community |
Submit to NSS Programme co-ordinator,NSS Cell,DVHSE
Name of Programme Officer:Abdul Muneer.K